Property Attributes
- MLS#5069411
- TypeSingle Family
- Listing Status Active
- CountyGRAFTON
- CityLandaff
- AreaGrafton
- Neighborhood_Unnamed
- Zip03585
- StyleContemporary
- Year Built1991
- Price$ 699,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage3174
- Lot Size32.4 Acres
Data Source:
PrimeMLS
Property Description
32+ AC of pure peace is found here in the heart of Landaff. As soon as you turn up the long driveway, you are greeted w/grounds that used to house animals and there is also a barn w/stalls should you wish to have animals again. The 2-car detached garage w/loft above can store your vehicles & has plumbing for a bathroom if you wanted to use this space for a workshop. The gorgeous 3-bedroom home is the main attraction. This off-grid, completely solar home welcomes you w/a foyer & opens into a grand living room where your eyes are drawn to the 3 story stone fireplace made from stones gathered from the property. You then can't help but wander towards the wall of windows to take in the mountain views in the distance. The dining room is cozy & enjoys the fireplace as well & the kitchen is a great place to gather as meals are being prepared. Slider door to small deck & front yard from here makes it easy to see who is coming & going while in the kitchen. Main level is finished off w/2 bedrooms & the 3/4 bathroom w/laundry. Upstairs is the primary suite w/spacious bedroom & fireplace, private full bathroom & huge walk-in closet as well as a loft area currently used as a home office. Lower level is complete w/rec room, bonus room, bar area & utility room and is a walk-out to back yard. Pond, above ground pool, out buildings, garden area, woods, trails - this property truly has it all and is only about 15 minutes back to Main Street. 25+/- acres of property is in Current Use Tax Status.
| Elementary School | Middle School | High School |
|---|---|---|
| Landaff Blue School Elementary School | Lisbon Regional Middle | Lisbon Regional HS |
| Price History | |
|---|---|
| 11/13/2025 | Listed $759,000 |
| 6/12/2026 | 2$749,000 |
| 8/13/2026 | 3$729,900 |
| 9/2/2026 | 5$699,900 |
General Features
| Road Frontage | Yes |
|---|---|
| Sewer | Private |
| Heating | Propane,Hot Air,2 Stoves,Wood Stove,Wall Units |
| Cooling | None |
| Utilities | Propane |
| Roof | Asphalt Shingle |
| Appliances | Gas Cooktop,Dishwasher,Refrigerator |
| Easements | No |
| Garage | Yes |
| Flood Zone | Unknown |
| Zoning | RESRES |
| 3/4 Baths | 1 |
| Full Baths | 1 |
| Bathrooms | 2 |
| Year Built | 1991 |
| Electric | Circuit Breaker(s),Off Grid,Energy Storage Device |
| Style | Contemporary |
| Stories Count | 2 |
| Resort | No |
| Type | Single Family |
| Documents Available | Deed,Property Disclosure |
| Property Condition | Existing |
| Tax Year | 2025 |
| Fuel Company | Amerigas |
| Electric Company | None |
| Covenants | No |
| Construction Materials | Wood Siding |
| Directions | Route 302 to Lisbon. Left onto Mill Brook Road. Left onto Rabbit Path Road. Left onto Foster Hill Road. Stay left onto Foster Hill Road at fork in road. Foster Hill Road turns into a Class 6 Road - k |
| High School | Lisbon Regional HS |
| City | Landaff |
| Property Class | Residential |
| Other Equipment | CO Detector,Smoke Detector,Wood Stove |
| School District | Lisbon School District |
| Seasonal | No |
| Elementary School | Landaff Blue School |
| Middle School | Lisbon Regional Middle |
| DOM | 303 |
| Price Per Sq Ft Total AG | 316.7 |
| Last Updated | 09/02/2026 13:38:40 |
Interior Features
| Basement Description | Full |
|---|---|
| Interior Amenities | Bar,Ceiling Fan,Dining Area,Wood Fireplace,1 Fireplace,Kitchen Island,Laundry Hook-ups,Primary BR w/ BA,Natural Light,Natural Woodwork,Walk-in Closet,Wood Stove Insert |
| Basement | Yes |
| Flooring | Bamboo,Carpet,Laminate,Wood |
| Beds | 3 |
| Total Rooms | 12 |
| Room 1 Level | 1 |
| Internet | High Speed Intrnt Avail,Satellite Internet |
| Total Finished Area | 3174 |
| Rooms: Level B | Level B: Other,Level B: Rec Room |
| Rooms: Level 2 | Level 2: Full Bathroom,Level 2: Loft,Level 2: Primary Bdm Ste |
| Rooms: Level 1 | Level 1: Bedroom,Level 1: 3/4 Bathroom,Level 1: Dining Room,Level 1: Foyer,Level 1: Kitchen,Level 1: Living Room |
| Room 9 Type | Bathroom Full |
| Room 9 Level | 2 |
| Room 8 Type | Primary BR Suite |
| Room 8 Level | 2 |
| Room 7 Type | Bathroom Three Quarter |
| Room 7 Level | 1 |
| Room 6 Type | Bedroom |
| Room 6 Level | 1 |
| Room 5 Type | Bedroom |
| Room 5 Level | 1 |
| Room 4 Type | Living Room |
| Room 4 Level | 1 |
| Room 3 Type | Dining Room |
| Room 3 Level | 1 |
| Room 2 Type | Kitchen |
| Room 2 Level | 1 |
| Room 12 Type | Other |
| Room 12 Level | Basement |
| Room 11 Type | Rec Room |
| Room 11 Level | Basement |
| Room 10 Type | Loft |
| Room 10 Level | 2 |
| Room 1 Type | Foyer |
| Basement Access Type | Walkout |
Exterior Features
| Lot Features | Country Setting,Timber,View,Wooded,Rural |
|---|---|
| Exterior Amenities | Deck,Garden Space,Natural Shade,Outbuilding,Above Ground Pool |
| Driveway | Dirt |
| Lot Size Area | 32.4 |
| Water Source | Private |
| Garage Capacity | 2 |
| Water Body Name | _Unnamed |
| Foundation | Poured Concrete |
| Lot | 3 |
| Color | Brown |
| Road Frontage Length | 1345 |
| Road Frontage Type | Dirt,Public,Seasonal,Unpaved |
| Surveyed | Unknown |
| Water Body Type | Pond |
| Lot Size Square Feet | 1411344 |
| Water Body Access | Yes |
| Water Access Details | Shared-Private |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 03585
Statistics provided by Inside Real Estate
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
Copyright 2026 PrimeMLS. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on
this Site comes in part from the IDX Program of PrimeMLS. The information
being provided is for consumers' personal, non-commercial use and may
not be used for any purpose other than to identify prospective properties
consumers may be interested in purchasing. Data last updated September 15, 2026 12:16 AM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating